A UNIT OF SONARPUR S V M MISSION SATYARANI MEMORIAL NURSING HOME & DIAGNOSTIC CENTRE
VILL-GHASIARA MORE, P.O.+P.S.- SONARPUR,DIST- 24 PGS(S), PIN-700150
Approved by Govt. Of West Bengal & West Bengal Nursing Council
Applied for INC (Indian Nursing Council) Approval
| Particulars | 1st Year | 2nd Year | 3rd Year | Total | ||||
| Admission Fees (Non Refundable ) | 80,000.00 | 80,000.00 | ||||||
| Tution Fees | 60,000.00 | 60000 | 60000 | 180,000.00 | ||||
| Library Fees | 4,000.00 | 2,500.00 | 2,500.00 | 9,000.00 | ||||
| Laboratory Fees | 6,000.00 | 2,500.00 | 2,500.00 | 11,000.00 | ||||
| Transportation Fees for clinical | 15,000.00 | 15,000.00 | 15,000.00 | 45,000.00 | ||||
| Special Activities Fees | 500 | 500 | 500 | 1,500.00 | ||||
| Sports Fees | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 | ||||
| Development Fees | 5,000.00 | 5,000.00 | 5,000.00 | 15,000.00 | ||||
| Caution Money (Refundable) | 3,000 | 3,000 | ||||||
| Total (Rs) | 174,500.00 | 86,500.00 | 86,500.00 | 347,500.00 | ||||
| Hostel | 1st Year | 2nd Year | 3rd Year | Total | ||||
| Caution Money (Refundable) | 5,000.00 | |||||||
| Hostel Fees (Annually) | 84,000.00 | 84,000.00 | 84,000.00 | 257,000.00 | ||||
| Total Fees | 604,500.00 | |||||||
| Hostel fees will be Rs 7000/-per Month and can be paid on monthly basis | ||||||||
| Payment Options | ||||||||
| Year 1 | Academic | Hostel | Caution Deposit | Total | ||||
| At the Time of Admission | 171,500.00 | 14,000.00 | 8,000.00 | 193,500.00 | ||||
| Monthly Payment | 7,000.00 | 70,000.00 | ||||||
| Total | 263,500.00 | |||||||
| Payment Options | ||||||||
| Year 2 | Academic | Hostel | Caution Deposit | Total | ||||
| When Promoted to Second Year | 86,500.00 | 14,000.00 | 100,500.00 | |||||
| Monthly Payment | 7,000.00 | 70,000.00 | ||||||
| Total | 170,500.00 | |||||||
| Payment Options | ||||||||
| Year 3 | Academic | Hostel | Caution Deposit | Total | ||||
| When Promoted to Second Year | 86,500.00 | 14,000.00 | 100,500.00 | |||||
| Monthly Payment | 7,000.00 | 70,000.00 | ||||||
| Total | 170,500.00 | |||||||
| 1ST YEAR | ON ADMISSION | 80000/- |
| 1ST INSTALLMENT WITHIN DECEMBER 2025 | 50000/- | |
| 2ND INSTALLMENT WITHIN JULY 2026 | 44500/- | |
| 2ND YEAR | 3RD INSTALLMENT WITHIN DECEMBER 2026 | 43500/- |
| 4TH INSTALLMENT WITHIN JULY 2027 | 43000/- | |
| 3RD YEAR | 5TH INSTALLMENT WITHIN DECEMBER 2027 | 43500/- |
| 6TH INSTALLMENT JULY 2028 | 43000/- | |
| TOTAL = 347500/- | ||
| HOSTEL FEES | ||
| 1ST YEAR | ON ADMISSION (CAUTION MONEY & 2 MONTH FEES) | 19000/- |
| 1ST INSTALLMENT WITHIN DECEMBER 2025 | 28000/- | |
| 2ND INSTALLMENT WITHIN APRIL 2026 | 42000/- | |
| 2ND YEAR | ON ADMISSION (2 MONTH FEES) | 14000/- |
| 3RD INSTALLMENT WITHIN OCTOBER 2026 | 28000/- | |
| 4TH INSTALLMENT WITHIN APRIL 2027 | 42000/- | |
| 3RD YEAR | ON ADMISSION (2 MONTH FEES) | 14000/- |
| 5TH INSTALLMENT WITHIN OCTOBER 2027 | 28000/- | |
| 6TH INSTALLMENT WITHIN APRIL 2028 | 42000/- | |
| TOTAL = 257000/- | ||
| TOTAL COURSE FEES WITHOUT HOSTEL 347500/- | ||
*Excluding the Charges of Registration Fees, Exam Form Fill Up Fees, Mark Sheet Verification
& Dress Fees
* Total Caution Money Deposit Rs.8000/- (at the time of admission only
which is Refundable after successful completion of the course only)
For further details regarding admission, course structure, fees, and application deadlines, please contact us:
Address: Ghasiara More, Sonarpur, 24 Pgs(S),Kolkata – 700150
Phone: 9231830155
Email: vidyabharatiacademyofnursing@gmail.com